Search Results
Inventory from Vermeer and TYE
TYE 986 - TYE
Availability | In Stock |
Location | Barker's Equipment |
Style | Tow Behind |
Usage | Used |
Stock # | S3913 |
Color | RED |
2017 504R CLASSIC 2007 - Vermeer
Availability | In Stock |
Location | Barker's Equipment |
Style | Balers |
Usage | New |
Stock # | B-RB3674 |
Color | YELLOW |
2018 SW2500 - Vermeer
Availability | Brochure |
Style | Agricultural Balers |
Weight | 1960 lb. (889 kg) |
2018 504R Classic - Vermeer
Availability | Brochure |
Style | Agricultural Balers |
Recommended Hp | 40 hp (29.8 kw) |
Weight | 5260 lb. (2385.9 kg) |
Width | 100 in. (254 cm) |
2018 Rebel 5420 - Vermeer
Availability | Brochure |
Style | Agricultural Balers |
Recommended Hp | 40 hp (29.8 kw) |
Weight | 4700 lb. (2131.9 kg) |
2018 VR1428 High-Capacity Wheel Rake - Vermeer
Availability | Brochure |
Style | Agricultural Hay Rakes |
Recommended Hp | 40 hp (29.8 kw) |
Weight | 5040 lb. (2286.1 kg) |
Width | 10 ft. (3.1 m) |
Working Width | 32 ft. (9.8 m) |
2018 TR90 - Vermeer
Availability | Brochure |
Style | Agricultural Tedders |
Weight | 730 lb. (331.1 kg) |
Width | 100 in. (254 cm) |
2018 TM850 - Vermeer
Availability | Brochure |
Style | Agricultural Mowers |
Working Width | 190 in. (482.6 cm) |
Weight | 2420 lb. (1097.7 kg) |
Width | 121 in. (307.3 cm) |
2019 BW5500 - Vermeer
Availability | Brochure |
Style | Agricultural Balers |
Weight | 5000 lb. (2268 kg) |
Width | 8 ft. (2.4 m) |
2019 504R Signature - Vermeer
Availability | Brochure |
Style | Agricultural Balers |
Recommended Hp | 45 hp (33.6 kw) |
Weight | 5400 lb. (2449.4 kg) |
Width | 100 in. (254 cm) |
2019 Rebel 5520 - Vermeer
Availability | Brochure |
Style | Agricultural Balers |
Recommended Hp | 50 hp (37.3 kw) |
Weight | 5320 lb. (2413.1 kg) |
2019 M8040 - Vermeer
Availability | Brochure |
Style | Agricultural Mowers |
Working Width | 126 in. (320 cm) |
Recommended Hp | 80 hp (59.7 kw) |
Width | 94 in. (238.8 cm) |
2019 VR1428 High-Capacity Wheel Rake - Vermeer
Availability | Brochure |
Style | Agricultural Hay Rakes |
Recommended Hp | 40 hp (29.8 kw) |
Weight | 5040 lb. (2286.1 kg) |
Width | 10.5 ft. (3.2 m) |
Working Width | 32 ft. (9.8 m) |
2019 TD100 - Vermeer
Availability | Brochure |
Style | Agricultural Tedders |
Weight | 670 lb. (303.9 kg) |
Width | 139.2 in. (353.6 cm) |
Working Width | 10.6 ft. (3.2 m) |
2019 TD190 - Vermeer
Availability | Brochure |
Style | Agricultural Tedders |
Weight | 1225 lb. (555.7 kg) |
Width | 130.8 in. (332.2 cm) |
Working Width | 19.5 ft. (5.9 m) |
2019 TM600 - Vermeer
Availability | Brochure |
Style | Agricultural Mowers |
Working Width | 12.4 ft. (3.8 m) |
Weight | 2100 lb. (952.5 kg) |
Width | 8.3 ft. (2.5 m) |
2019 TM700 - Vermeer
Availability | Brochure |
Style | Agricultural Mowers |
Working Width | 13.6 ft. (4.1 m) |
Weight | 2000 lb. (907.2 kg) |
Width | 9.4 ft. (2.9 m) |
2019 TM1410 - Vermeer
Availability | Brochure |
Style | Agricultural Mowers |
Working Width | 27.1 ft. (8.3 m) |
Recommended Hp | 105 hp (78.3 kw) |
Weight | 6660 lb. (3020.9 kg) |
Width | 9.1 ft. (2.8 m) |
2018 BW5500 - Vermeer
Availability | Brochure |
Style | Agricultural Balers |
Weight | 5000 lb. (2268 kg) |
2018 504R Signature - Vermeer
Availability | Brochure |
Style | Agricultural Balers |
Recommended Hp | 45 hp (33.6 kw) |
Weight | 5400 lb. (2449.4 kg) |
Width | 100 in. (254 cm) |
2018 Rebel 5520 - Vermeer
Availability | Brochure |
Style | Agricultural Balers |
Recommended Hp | 50 hp (37.3 kw) |
Weight | 5320 lb. (2413.1 kg) |
2018 M5040 - Vermeer
Availability | Brochure |
Style | Agricultural Mowers |
Width | 94 in. (238.8 cm) |
2018 RR140 Rotary Rake - Vermeer
Availability | Brochure |
Style | Agricultural Hay Rakes |
Recommended Hp | 40 hp (29.8 kw) |
Weight | 1800 lb. (816.5 kg) |
Width | 6.9 ft. (2.1 m) |
2018 TE170 - Vermeer
Availability | Brochure |
Style | Agricultural Tedders |
Weight | 1410 lb. (639.6 kg) |
Width | 108 in. (274.3 cm) |
2018 TM1200 - Vermeer
Availability | Brochure |
Style | Agricultural Mowers |
Working Width | 264 in. (670.6 cm) |
Weight | 5900 lb. (2676.2 kg) |
Width | 101 in. (256.5 cm) |
2019 SW2500 - Vermeer
Availability | Brochure |
Style | Agricultural Balers |
Weight | 1960 lb. (889 kg) |
Width | 6.3 ft. (1.9 m) |
2019 504N - Vermeer
Availability | Brochure |
Style | Agricultural Balers |
Recommended Hp | 45 hp (33.6 kw) |
Weight | 5168 lb. (2344.2 kg) |
Width | 95 in. (241.3 cm) |
2019 504R Classic - Vermeer
Availability | Brochure |
Style | Agricultural Balers |
Recommended Hp | 40 hp (29.8 kw) |
Weight | 5260 lb. (2385.9 kg) |
Width | 100 in. (254 cm) |